| REGISTRATION FEES | ||
|---|---|---|
| Early Period (Until 29th Agust 2018) | Late Period (Until 19th September 2018) | |
| Instructor | 290 TL / 75 Euros | 390 TL / 100 Euros |
| Lecturer | 290 TL / 75 Euros | 390 TL / 100 Euros |
| Research Assistant | 290 TL / 75 Euros | 390 TL / 100 Euros |
| Specialist | 290 TL / 75 Euros | 390 TL / 100 Euros |
| Student | 190 TL / 50 Euros | 290 TL / 75 Euros |
| Other | 290 TL / 75 Euros | 390TL / 100 Euros |
| Attendant / Listener | 90 TL / 25 Euros | 190 TL / 50 Euros |
| Virtual Presentation | 390 TL / 100 Euros | 490 TL / 125 Euros |
| Poster Presentation | 190 TL / 50 Euros | 290 TL / 75 Euros |
| Exhibition | 190 TL / 50 Euros | 290 TL / 75 Euros |
| Addition for Each Notification + | 90 TL / 25 Euros | 90 TL / 50 Euros |
P.S.:
For Oral Presentation;
For the Virtual Presentation;
For The Attendant/Listener;
| CONGRESS ACCOUNT NUMBERS | ||
|---|---|---|
| Turkish Lira | Euros | |
| Bank Name : | Halkbank | Halkbank |
| Account Name : | SALİH YILDIZ | SALİH YILDIZ |
| Account Number: | 0381 - 01018998 | 0381 - 35001287 |
| IBAN : | TR88 0001 2009 3810 0001 0189 98 | TR24 0001 2009 3810 0035 0012 87 |
| Swift : | - | TRHBTR2A |